| 
																
																	|  |  |  |   |  
																	| All Saints Church |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 31 ½" | 28 ¼" | 25 ¾" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Barnsdale Manor |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 32 ¾" | 42 ¼" | 19 ¼" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Exton House |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 26" | 30 ½" | 18" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| Terrace House |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 25 ¾" | 15 ½" | 16 ½" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Church School |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 23 ½" | 28 ¼" | 25 ¾" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Morcott House |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 26" | 30 ½" | 18" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| The Georgian |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 24 ½" | 24 ½" | 14 ¼" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Middle Shop |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 25 ½" | 15 ½" | 16 ½" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Jackson Stores |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 18½" | 34" | 16¾" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| Hambleton Hall |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 34 ¼" | 34 ¼" | 19 ¾" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| The Hague |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 34 ¼" | 26 ¾" | 18" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| The Cottesmore |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 37½" | 48½" | 20" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| The Uppingham |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 33 ½" | 26 ¾" | 15 ½" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Pete's Cottage |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 28¼" | 17¾" | 12½" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| The Rutland Grange |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 37½" | 40" | 20½" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| Rose Cottage |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 24 ¼" | 18 ¾" | 15 ¾" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Single Room Shop |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 11¾" | 16½" | 12¼" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Brooke Road Stores |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 24¾" | 20" | 15" |  
																	| More Info |  | 
													
														| 
																
																	|  |  |  |   |  
																	| The Kensington |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 34¼" | 26¾" | 18" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Corner Building |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 25½" | 16½" | 16½" |  
																	| More Info |  | 
																
																	|  |  |  |   |  
																	| Starter House |  
																	|  |  |  |  
																	| Height | Width | Depth |  
																	| 25" | 26¾" | 15½" |  
																	| More Info |  |